Chronal Anchor
UNIQUE- Both: Opponents are inflicted with a Passive Petrify for 1 second after they fill a bar of Power, reducing Regeneration and Power Gain effectiveness by 100%. This Petrify is paused during Bishop and Psylocke's Special Attacks.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 23,120 | 28,230 | 33,480 |
| 20 | 25,480 | 31,110 | 36,890 |
| 40 | 26,450 | 32,290 | 38,290 |
| 60 | 27,260 | 33,280 | 39,470 |
| 80 | 27,980 | 34,160 | 40,510 |
| 100 | 28,640 | 34,970 | 41,470 |
| 120 | 29,260 | 35,720 | 42,360 |
| 140 | 29,840 | 36,440 | 43,200 |
| 160 | 30,400 | 37,110 | 44,020 |
| 180 | 30,930 | 37,770 | 44,790 |
| 200 | 31,440 | 38,390 | 45,520 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.
Bringing this champion enables the following synergies for other champions in your team. The host's effect text is shown so you can see what benefit the pairing unlocks.