Friends
- All Champions gain +[130] Armor Rating.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 23,660 | 28,890 | 34,260 |
| 20 | 25,840 | 31,550 | 37,420 |
| 40 | 26,830 | 32,760 | 38,850 |
| 60 | 27,660 | 33,780 | 40,050 |
| 80 | 28,400 | 34,680 | 41,130 |
| 100 | 29,080 | 35,510 | 42,110 |
| 120 | 29,710 | 36,280 | 43,020 |
| 140 | 30,300 | 37,000 | 43,880 |
| 160 | 30,880 | 37,700 | 44,710 |
| 180 | 31,420 | 38,360 | 45,490 |
| 200 | 31,950 | 39,000 | 46,260 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.
Bringing this champion enables the following synergies for other champions in your team. The host's effect text is shown so you can see what benefit the pairing unlocks.