Sky-High Ratings
UNIQUE- Shatterstar: Gain 10% Daunted potency.
- Spiral: While Dancing Blades are active, the Opponent's Ability Power Rate is reduced by 20%.
- Mojo: At the start of each fight, the Opponent gains 1 Hater Buff for 8 seconds.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 23,460 | 28,650 | 33,980 |
| 20 | 26,360 | 32,180 | 38,160 |
| 40 | 27,340 | 33,380 | 39,590 |
| 60 | 28,160 | 34,390 | 40,780 |
| 80 | 28,890 | 35,270 | 41,830 |
| 100 | 29,560 | 36,100 | 42,810 |
| 120 | 30,190 | 36,860 | 43,720 |
| 140 | 30,780 | 37,580 | 44,570 |
| 160 | 31,340 | 38,270 | 45,380 |
| 180 | 31,880 | 38,930 | 46,170 |
| 200 | 32,410 | 39,560 | 46,920 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.