Splash Attack
UNIQUE- Synergy Champions: Every hit includes a splash attack, which does nothing. Every 20 hits in the Combo Meter causes the next 2-3 hits to thrash, dealing an additional 120% of Attack Rating as a burst of Physical Damage.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 23,960 | 29,280 | 34,700 |
| 20 | 26,030 | 31,800 | 37,700 |
| 40 | 27,040 | 33,030 | 39,160 |
| 60 | 27,880 | 34,060 | 40,370 |
| 80 | 28,630 | 34,970 | 41,450 |
| 100 | 29,310 | 35,810 | 42,450 |
| 120 | 29,960 | 36,590 | 43,380 |
| 140 | 30,560 | 37,320 | 44,250 |
| 160 | 31,130 | 38,020 | 45,080 |
| 180 | 31,690 | 38,700 | 45,890 |
| 200 | 32,220 | 39,350 | 46,660 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.