Like A Book
UNIQUE- Synergy Champions: Well-Timed Blocks grant a non-stacking 20% Energy Resistance Passive for 10 seconds.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 24,020 | 29,320 | 34,780 |
| 20 | 26,240 | 32,030 | 37,990 |
| 40 | 27,240 | 33,250 | 39,450 |
| 60 | 28,080 | 34,280 | 40,660 |
| 80 | 28,830 | 35,200 | 41,750 |
| 100 | 29,510 | 36,030 | 42,740 |
| 120 | 30,160 | 36,810 | 43,670 |
| 140 | 30,770 | 37,560 | 44,560 |
| 160 | 31,340 | 38,260 | 45,380 |
| 180 | 31,900 | 38,930 | 46,190 |
| 200 | 32,430 | 39,590 | 46,960 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.
Bringing this champion enables the following synergies for other champions in your team. The host's effect text is shown so you can see what benefit the pairing unlocks.