Mine Can Hover
- Mysterio: When dashing forward Mysterio has 70% chance to inflict the Opponent with Falter for the duration of the dash. Opponents suffering Falter have a 100% chance to Miss their attacks.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 23,200 | 28,340 | 33,590 |
| 20 | 25,470 | 31,120 | 36,880 |
| 40 | 26,440 | 32,300 | 38,280 |
| 60 | 27,250 | 33,290 | 39,460 |
| 80 | 27,980 | 34,180 | 40,510 |
| 100 | 28,640 | 34,990 | 41,470 |
| 120 | 29,260 | 35,750 | 42,360 |
| 140 | 29,840 | 36,460 | 43,220 |
| 160 | 30,400 | 37,140 | 44,020 |
| 180 | 30,930 | 37,790 | 44,790 |
| 200 | 31,450 | 38,420 | 45,540 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.






Bringing this champion enables the following synergies for other champions in your team. The host's effect text is shown so you can see what benefit the pairing unlocks.