Mine Can Hover
- Mysterio: When dashing forward Mysterio has 70% chance to inflict the Opponent with Falter for the duration of the dash. Opponents suffering Falter have a 100% chance to Miss their attacks.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 23,070 | 28,190 | 33,410 |
| 20 | 25,330 | 30,950 | 36,680 |
| 40 | 26,290 | 32,120 | 38,070 |
| 60 | 27,100 | 33,110 | 39,240 |
| 80 | 27,820 | 33,990 | 40,290 |
| 100 | 28,480 | 34,800 | 41,240 |
| 120 | 29,100 | 35,550 | 42,130 |
| 140 | 29,680 | 36,260 | 42,980 |
| 160 | 30,230 | 36,930 | 43,780 |
| 180 | 30,760 | 37,580 | 44,540 |
| 200 | 31,270 | 38,210 | 45,290 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.






Bringing this champion enables the following synergies for other champions in your team. The host's effect text is shown so you can see what benefit the pairing unlocks.